Chinese workers benzene exposure study of Hematopoietic and lymphproliferative diseases
http://ehpnet1.niehs.nih.gov/docs/1996/Suppl-6/linet.html#results
Exposed 74828
Non exposed 35805
Exposed Pathology Medical record Other Total Percent In 100,000
Acute myeloid leukemia 21 1 1 23 0.0003074 30.73716
Acute lymphoblastic leukemia 4 0 1 5 0.0000668 6.681991
Chronic myeloid leukemia 7 1 1 9 0.0001203 12.02758
Aplastic anemia 7 0 2 9 0.0001203 12.02758
Myelodysplastic syndrome 7 0 0 7 0.0000935 9.354787
Agranulocytosis 2 0 0 2 0.0000267 2.672796
Non Hodgkin lymphoma 11 3 3 17 0.0002272 22.71877
Multiple myeloma 1 0 0 1 0.0000134 1.336398
Non exposed
Acute myeloid leukemia 4 0 0 4 0.0001117 11.17162
Acute lymphoblastic leukemia 1 0 0 1 0.0000279 2.792906
Chronic myeloid leukemia 1 1 0 2 0.0000559 5.585812
Aplastic anemia 0 0 0 0 0.0000000 0
Myelodysplastic syndrome 0 0 0 0 0.0000000 0
Agranulocytosis 0 0 0 0 0.0000000 0
Non Hodgkin lymphoma 3 0 0 3 0.0000838 8.378718
Multiple myeloma 1 0 0 1 0.0000279 2.792906
Ratio
Acute myeloid leukemia 2.75136
Acute lymphoblastic leukemia 2.392487
Chronic myeloid leukemia 2.153238
Aplastic anemia Not calculable
Myelodysplastic syndrome Not calculable
Agranulocytosis Not calculable
Non Hodgkin lymphoma 2.711485
Multiple myeloma 0.478497
Note: Aplastic anemia and MDS does not exist in the non exposed group of workers.